2019 Schedule
| OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
| 13-6 | 8-3 | 7-3 | 5-3 | 1-0 |
| DATE | OPPONENT | LOCATION | TIME |
| Aug 23 | Central Carolina CC | Away | W, 3-0|Recap |
| Aug 27 | Louisburg College | Away | L, 3-1|Recap |
| Sept 3 | Pitt CC | Home | L, 3-0|Recap |
| Sept 12 | Guilford Tech CC* | Away | W, 3-0|Recap |
| Sept 14 | Patrick Henry CC | Home (Tri-Match) | W, 3-0|Recap |
| Sept 14 | Lenior CC* | Home (Tri-Match) | W, 3-0|Recap |
| Sept 17 | Wake Tech CC | Away | L, 3-0|Recap |
| Sept 21 | Catawba Valley CC* | Away | L, 3-0|Recap |
| Sept 26 | Central Carolina CC | Home | W, 3-0|Recap |
| Sept 28 | Surry CC* | Home (Tri-Match) | L, 3-2|Recap |
| Sept 28 | Rockingham CC | Home (Tri-Match) | W, 3-0|Recap |
| Oct 2 | Wake Tech CC* | Home | W, 3-1|Recap |
| Oct 4 | Mid-Atlantic Christian | Away | W, 3-0|Recap |
| Oct 5 | Davidson County CC* | Away (Tri-Match)+ | W, 3-0|Recap |
| Oct 5 | Bryant & Stratton* | Away (Tri-Match)+ | W, 3-0|Recap |
| Oct 8 | Pitt CC* | Away | W, 3-1|Recap |
| Oct 12 | Louisburg College | Home (Tri-Match) | W, 3-1|Recap |
| Oct 12 | USC Salkehatchie | Home (Tri-Match) | W, 3-0|Recap |
| Oct 15 | Cape Fear CC* | Home | L, 3-1|Recap |
| Nov 1 | Wake Tech CC% | Away | L, 3-0|Recap |
| *Denotes conference match | |||
| %Region 10 Division II Tournament played at Surry CC | |||
| +Away Tri-Match games will be played at Bryant & Stratton on October 5. | |||
Away Game Addresses
Home Games will be played in the Horace Sisk Gym on FTCC’s Fayetteville Campus
Away Game Addresses
Wake Tech Community College: 9101 Fayetteville Road, Raleigh NC 27603
USC Lancaster: 476 Hubbard Drive, Lancaster SC 29720
Cape Fear Community College: 411 N. Front Street, Wilmington NC 28401
Catawba Valley Community College: 2550 US Highway 70 SE, Hickory NC 28602
Pitt Community College: 1986 Pitt Tech Road, Winterville, NC 28590
Lenoir Community College: 231 NC Highway 58, Kinston NC 28504
Central Carolina Community College: 1105 Kelly Drive, Sanford NC 27330



























