Individual Single Season Men’s Basketball Athletic Records:

Points

  1. Gerren Jones (2023-24)- 595 points
  2. Jamauri Bryant (2022-23)- 528 points
  3. Jeremee Bryant (2022-23)- 471 points
  4. Jabari Bowman (2017-18)- 461 points
  5. Zach Boggs (2018-19)- 432 points

Field Goals Made

  1. Jamauri Bryant (2022-23)- 211 field goals
  2. Gerren Jones (2023-24)- 185 field goals
  3. Jabari Bowman (2017-18)- 160 field goals
  4. Kei’Juan Major (2016-17)- 152 field goals
  5. Johnny Hughes (2018-19)- 151 field goals

3-Point Baskets Made

  1. Zach Boggs (2018-19)- 75 3-point baskets
  2. Tristen Rodriguez (2016-17)- 62 3- point baskets
  3. Tristen Rodriguez (2017-18)- 59 3- point baskets
  4. Collin Lewis (2019-20)- 56 3-point baskets
  5. Jaylen Sturdivant (2024-25)- 53 3-point baskets

Free Throws Made

  1. Gerren Jones (2023-24)- 194 free throws
  2. Jeremee Bryant (2022-23)- 150 free throws 
  3. Xavier Whitaker (2025-26)- 134 free throws
  4. Jayden Pitt (2024-25)- 118 free throws
  5. Johnny Hughes (2018-19)- 114 free throws

Total Rebounds

  1. Jamauri Bryant (2022-23)- 317 total rebounds
  2. Johnny Hughes (2018-19)- 309 total rebounds
  3. Trevion Lewis (2025-26)- 247 total rebounds
  4. Ray Mitchell (2025-26)- 243 total rebounds
  5. Jeremee Bryant (2022-23)- 230 total rebounds

Offensive Rebounds

  1. Jamauri Bryant (2022-23)- 109 offensive rebounds
  2. Johnny Hughes (2018-19)- 100 offensive rebounds
  3. Trevion Lewis (2025-26)- 97 offensive rebounds
  4. Aldrick Ke Edwards (2023-24)- 86 offensive rebounds
  5. Jeremee Bryant (2022-23)- 82 offensive rebounds

Defensive Rebounds

  1. Johnny Hughes (2018-19)- 209 defensive rebounds
  2. Jamauri Bryant (2022-23)- 208 defensive rebounds
  3. Ray Mitchell (2025-26)- 162 defensive rebounds
  4. Trevion Lewis (2025-26)- 150 defensive rebounds
  5. Jeremee Bryant (2022-23)- 148 defensive rebounds

Assists

  1. Cameron Burns (2025-26)- 147 assists
  2. Johnathan Adams (2017-18)- 121 assists
  3. Chance Minott (2021-22)- 99 assists
  4. Jayden Pitt (2024-25)- 97 assists
  5. Jabari Bowman (2017-18)- 92 assists

Steals

  1. Tristin Harkins (2023-24)- 71 steals
  2. Tristin Harkins (2024-25)- 56 steals
  3. Zach Boggs (2018-19)- 52 steals
  4. Johnny Hughes (2018-19)- 48 steals
  5. Jeremee Bryant (2021-22)- 44 steals
    George Jones Jr. (2021-22)- 44 steals

Blocks

  1. Jahlil Green (2024-25)- 90 blocks
  2. Jamauri Bryant (2022-23)- 55 blocks
  3. Ray Mitchell (2025-26)- 51 blocks
  4. Jahlil Green (2023-24)- 43 blocks
  5. Cedric Miller (2017-18)- 42 blocks