2018-19 Schedule
| OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
| 14-15 | 7-13 | 6-5 | 5-10 | 3-0 |
| DATE | OPPONENT | LOCATION | SCORE |
| October 7, 2018 | Brunswick CC (Scrimmage) | Away | |
| October 10, 2018 | Washington Prep (Scrimmage) | Home | |
| October 20, 2018 | Johnson & Wales (Scrimmage) | Away | |
| October 24, 2018 | Central Carolina CC (Scrimmage) | Away | |
| November 2, 2018 | Palm Beach State
(Palm Beach State Classic) |
Away | L, 85-81 |
| November 3, 2018 | Broward CC
(Palm Beach State Classic) |
Away | W, 70-67 |
| November 7, 2018 | Vance-Granville CC | Home | W, 127-94 |
| November 9, 2018 | Richard Bland College
(Louisburg Classic) |
Away | W, 75-70 |
| November 10, 2018 | Caldwell CC
(Louisburg Classic) |
Away | W, 83-82 |
| November 17, 2018 | Johnston CC | Home | W, 95-47 |
| November 20, 2018 | Louisburg College | Home | W, 92-77 |
| November 26, 2018 | Francis Marion JV | Away | W, 87-80 |
| November 28, 2018 | Guilford Tech CC | Away | L, 99-83 |
| December 1, 2018 | Wake Tech CC | Away | L, 74-71 |
| December 5, 2018 | Lenoir CC | Home | W, 87-73 |
| December 6, 2018 | Louisburg College | Away | L, 75-71 |
| December 15, 2018 | Pitt CC | Away | L, 98-86 |
| January 7, 2019 | Methodist JV | Away | W, 103-63 |
| January 12, 2019 | Catawba Valley CC | Home | L, 97-93 |
| January 14, 2019 | Wake Tech CC | Home | W, 75-70 |
| January 16, 2019 | Davidson County CC | Away | L, 100-88 |
| January 24, 2019 | Johnston CC | Away | W, 104-80 |
| January 27, 2019 | Bryant & Stratton
(at Methodist) |
Home | L, 71-68 |
| January 31, 2019 | Davidson County CC | Home | L, 117-112 |
| February 2, 2019 | Patrick Henry CC | Home | W, 115-63 |
| February 6, 2019 | Lenoir CC | Away | W, 92-78 |
| February 9, 2019 | Pitt CC | Home | L, 84-73 |
| February 11, 2019 | UNC-Chapel Hill JV | Away | L, 95-59 |
| February 16, 2019 | Patrick Henry CC | Away | L, 88-85 |
| February 20, 2019 | Guilford Tech
(Sophomore Night) |
Home | L, 85-80 |
| February 23, 2019 | Catawba Valley CC | Away | L, 93-66 |
| March 4, 2019 | Davidson County CC
(Region 10 Tournament) |
Away | L, 95-86 |
All homes are played at Reid Ross Classical School, 3200 Ramsey St, Fayetteville, NC 28301.



























