| OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
| 12-16 | 11-13 | 9-5 | 3-10 | 0-1 |
| DATE | OPPONENT | LOCATION | TIME |
| Thursday, November 2 | Carolina Christian | Home | cancelled |
| Sunday, November 5 | Bryant & Stratton* | Away | 40-52, L |
| Tuesday, November 7 | Cape Fear CC* | Away | 49-60, L |
| Sunday, November 12 | Southwest Virginia CC* | Home | 46-64, L |
| Wednesday, November 15 | Louisburg College* | Home | 59-94, L |
| Saturday, November 18 | Wake Tech CC* | Away | 67-70, L |
| Monday, December 4 | Guilford Tech CC* | Away | 59-65, L |
| Tuesday, December 12 | Richard Bland CC* | Home | 68-65, W |
| Saturday, December 16 | Richard Bland CC* | Away | 70-73, L |
| Tuesday, December 19 | Cleveland CC* | Away | 75-74, W |
| Thursday, January 4 | Brunswick CC* | Home | 64-54, W |
| Wednesday, January 10 | Central Carolina CC* | Away | 77-54, W |
| Thursday, January 11 | Johnston County CC* | Home | 87-64, W |
| Saturday, January 13 | Catawba Valley CC* | Home | 66-58, W |
| Thursday, January 18 | Johnston County CC* | Away | 73-63, W |
| Saturday, January 20 | Cape Fear CC* | Home | 41-63, L |
| Thursday, January 25 | Louisburg College* | Away | 76-86, L |
| Saturday, January 27 | Bryant & Stratton* | Home | 61-88, L |
| Tuesday, January 30 | Central Carolina CC* | Home | 79-51, W |
| Friday, February 2 | Patrick & Henry CC | Away | 61-75, L |
| Saturday, February 3 | Southwest Virginia CC* | Away | 66-85, L |
| Monday, February 5 | Wake Tech CC* | Home | 74-63, W |
| Wednesday, February 7 | Guilford Tech CC* | Home | 57-54, W |
| Tuesday, February 13 | Patrick & Henry CC |
Home | forfeit, L |
| Sunday, February 18 | Catawba Valley CC* | Away | 50-57, L |
| Thursday, February 22 | Cleveland CC* |
Home | 76-52, W |
| Wednesday, February 28 | Brunswick CC* | Away | 58-62, L |
| Monday, March 4 | Johnston CC – First Round% (Region 10 Conference Tournament) | Fayetteville, NC (Reid Ross) |
61-56, W |
| Thursday, March 7 | Cape Fear – Quarterfinals% (Region 10 Conference Tournament) | Bolivia, NC (Brunswick) |
50-70, L |
| #Denotes scrimmage/Exhibition | |||
| * Denotes Region 10 Division II East opponent | |||
| % Denotes Postseason Play | |||
Home basketball games are played at Reid Ross Classical School located at 3200 Ramsey Street, Fayetteville, NC 28301.



























