| OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
| 5-20 | 0-18 | 3-10 | 2-10 | 0-0 |
| DATE | OPPONENT | LOCATION | TIME |
| November 9 | Bryant & Stratton* | Home | 47-57, L |
| November 13 | Wake Tech* | Away | 72-78, L |
| November 15 | Louisburg College* | Away | 50-66, L |
| November 18 | Central Carolina CC* | Away | 59-93, L |
| December 7 | Brunswick CC | Home | 56-46, W |
| December 9 | Richard Bland* | Away | 47-95, L |
| December 10 | Virginia Peninsula | Away | 70-53, W |
| December 12 | Cape Fear CC* | Home | 54-73, L |
| December 14 | Catawba Valley* | Home | 55-80, L |
| January 10 | Richard Bland* | Home | 60-92, L |
| January 17 | Carolina Christian College | Home | 68-62, W |
| January 21 | Central Carolina | Home | 53-46, W |
| January 25 | Catawba Valley* | Away | 48-72, L |
| January 29 | Southwest Virginia* | Home | 67-93, L |
| February 1 | Guilford Tech* | Home | 47-70, L |
| February 3 | Virginia Peninsula | Home | canceled |
| February 5 | Patrick & Henry | Home | 72-86, L |
| February 10 | Carolina Christian College | Home | 59-74, L |
| February 15 | Wake Tech* | Home | 59-67, L |
| February 18 | Southwest Virginia* | Away | 36-62, L |
| February 19 | Patrick & Henry CC | Away | 61-66, L |
| February 25 | Guilford Tech | Away | 54-66, L |
| February 27 | Cape Fear* | Away | 48-58, L |
| March 1 | Louisburg College* |
Home | 39-60, L |
| March 2 | Bryant & Stratton* | Away | 57-60, L |
| March 6 | Southwest Virginia* | Away | 52-59, L |
| #Denotes scrimmage/Exhibition | |||
| * Denotes Region 10 Division II East opponent | |||
Home basketball games are played at Reid Ross Classical School located at 3200 Ramsey Street, Fayetteville, NC 28301.



























