Individual Single Season Women’s Basketball Athletic Records:

Points

  1. Dajah Horne (2017-18)- 486 points
  2. Nyla Mitchell (2023-24)- 330 points
  3. Danielle Jackson (2022-23)- 308 points
  4. Carly Hammonds (2023-24)- 300 points
  5. Danielle Jackson (2023-24)- 291 points

Field Goals Made

  1. Dajah Horne (2017-18)- 173 field goals
  2. Danielle Jackson (2022-23)- 135 field goals
  3. Danielle Jackson (2023-24)- 128 field goals
  4. Carly Hammonds (2023-24)- 115 field goals
  5. Nyla Mitchell (2023-24)- 107 field goals

3-Point Baskets made

  1. Morgan Brady (2022-23)- 66 3-point baskets
  2. Nyla Mitchell (2023-24)- 62 3-point baskets
  3. Dajah Horne (2017-18)- 50 3-point baskets
  4. Morgan Brady (2021-22)- 41 3-point baskets
  5. Amarilis Floyd (2017-18)- 39 3-point baskets
    Carly Hammonds (2023-24)- 39 3-point baskets

Free Throws Made

  1. Dajah Horne (2017-18)- 90 free throws
  2. Amarilis Floyd (2017-18)- 67 free throws
  3. Madeleine Smith (2021-22)- 63 free throws
  4. Nyla Mitchell (2023-24)- 54 free throws
  5. Kiana Gravely (2018-19)- 47 free throws

Total Rebounds

  1. Joy Ezeh (2022-23)- 268 total rebounds
  2. Joy Ezeh (2023-24)- 235 total rebounds
  3. Amarilis Floyd (2017-18)- 205 total rebounds
  4. Rarshara Gilbert (2018-19)- 201 total rebounds
  5. Danielle Jackson (2022-23)- 192 total rebounds

Offensive Rebounds

  1. Rarshara Gilbert (2018-19)- 106 offensive rebounds
  2. Joy Ezeh (2023-24)- 100 offensive rebounds
  3. Joy Ezeh (2022-23)- 97 offensive rebounds
  4. Danielle Jackson (2023-24)- 86 offensive rebounds
  5. Danielle Jackson (2022-23)- 78 offensive rebounds

Defensive Rebounds

  1. Joy Ezeh (2022-23)- 171 defensive rebounds
  2. Joy Ezeh (2023-24)- 135 defensive rebounds
  3. Amarilis Floyd (2017-18)- 133 defensive rebounds
  4. Danielle Jackson (2022-23)- 114 defensive rebounds
  5. Dajah Horne (2017-18)- 110 defensive rebounds

Assists

  1. Luisa Monsalve (2022-23)- 137 assists
  2. Luisa Monsalve (2023-24)- 117 assists
  3. Dajah Horne (2017-18)- 91 assists
  4. Genesis Bernard (2017-18)- 73 assists
  5. Carly Hammonds (2023-24)- 59 assists

Steals

  1. Dajah Horne (2017-18)- 81 steals
  2. Luisa Monsalve (2022-23)- 60 steals
  3. Morgan Brady (2022-23)- 55 steals
  4. Kiana Gravely (2018-19)- 50 steals
  5. Taylor Rowe (2018-19)- 49 steals

Blocks

  1. Danielle Jackson (2022-23)- 51 blocks
  2. Danielle Jackson (2023-24)- 32 blocks
  3. Daminique Vassar (2020-21)- 24 blocks
  4. Brandi-Paige Castell (2016-17)- 22 blocks
  5. Rarshara Gilbert (2018-19)- 21 blocks