Individual Single Season Women’s Basketball Athletic Records:

Points

  1. Dajah Horne (2017-18)- 486 points
  2. Amarilis Floyd (2017-18)- 276 points
  3. Rarshara Gilbert (2018-19)- 231 points
  4. Kiana Gravely (2018-19)- 230 points
  5. Taylor Rowe (2018-19)- 222 points

 

Total Rebounds

  1. Amarilis Floyd (2017-18)- 205 total rebounds
  2. Rarshara Gilbert (2018-19)- 201 total rebounds
  3. Tyra Evans (2017-18)- 167 total rebounds
  4. Dajah Horne (2017-18)- 146 total rebounds
  5. Chania Troy (2017-18)- 138 total rebounds

 

Assists

  1. Dajah Horne (2017-18)- 91 assists
  2. Genesis Bernard (2017-18)- 73 assists
  3. Taylor Rowe (2018-19)- 54 assists
  4. Kiana Gravely (2018-19)- 47 assists
  5. Mylasia McNair (2018-19)- 44 assists