Individual Single Season Men’s Basketball Athletic Records:

Points

  1. Jabari Bowman (2017-18)- 461 points
  2. Zach Boggs (2018-19)- 432 points
  3. Johnny Hughes (2018-19)- 422 points
  4. Nicolas Kuhns (2017-18)- 407 points
  5. Kei’Juan Major (2016-17)- 405 points

 

Total Rebounds

  1. Johnny Hughes (2018-19)- 309 total rebounds
  2. Jeremee Bryant (2021-22)- 186 total rebounds
  3. Cedric Miller (2017-18)- 182 total rebounds
  4. Ke Edwards (2021-22)- 178 total rebounds
  5. Johnathan Adams (2017-18)- 176 total rebounds

 

Assists

  1. Johnathan Adams (2017-18)- 121 assists
  2. Chance Minott (2021-22)- 99 assists
  3. Jabari Bowman (2017-18)- 92 assists
  4. Stephon Floyd (2018-19)- 91 assists
  5. Trevor Lewis (2016-17)- 87 assists