The Office of Human Resources provides recruitment, selection, and training services for the employees of Fayetteville Technical Community College.
Faculty Calendars
Contract I Faculty
2020 Calendar
Holidays | Date | Administrative Leave | Additional Information |
---|---|---|---|
New Year’s Day | January 1, 2020 | ||
Martin Luther King, Jr.’s Birthday | January 20, 2020 | ||
Easter | April 13, 2020 | April 14-17, 2020 | |
Memorial Day | May 25, 2020 | May 18-22, 2020 | |
Independence Day | July 3, 2020 | July 23 – August 12, 2020 | Return from Summer Break August 13, 2020 |
Labor Day | September 7, 2020 | October 13, 2020 | |
Thanksgiving | November 26-27, 2020 | ||
Winter Break | December 21, 24, 25 & 28 | December 17-18, 2020 |
2021 Calendar
Holidays | Date | Administrative Leave | Additional Information |
---|---|---|---|
New Year’s Day | January 1, 2021 | ||
Martin Luther King, Jr.’s Birthday | January 18, 2021 | ||
Easter | April 5, 2021 | April 6-9, 2021 | |
Memorial Day | May 31, 2021 | May 17-21, 2021 | |
Independence Day | July 5, 2021 | July 22 – August 11, 2021 | Return from Summer Break August 12, 2021 |
Labor Day | September 6, 2021 | October 12, 2021 | |
Thanksgiving | November 25-26, 2021 | ||
Winter Break | December 22, 23, 24, 27, & 31, 2021 | December 16 & 17, 2021 |
Contract II Faculty
2020 Calendar
Holidays | Date | Administrative Leave | Additional Information |
---|---|---|---|
New Year’s Day | January 1, 2020 | ||
Martin Luther King, Jr.’s Birthday | January 20, 2020 | ||
Easter | April 13, 2020 | April 14-17, 2020 | |
Memorial Day | May 25, 2020 | May 22-29, 2020 | |
Independence Day | July 3, 2020 | Return from Summer Break August 3, 2020 |
|
Labor Day | September 7, 2020 | October 13, 2020 | |
Thanksgiving | November 26-27, 2020 | ||
Winter Break | December 21, 24, 25 & 28 | December 17-18, 2020 |
2021 Calendar
Holidays | Date | Administrative Leave | Additional Information |
---|---|---|---|
New Year’s Day | January 1, 2021 | ||
Martin Luther King, Jr.’s Birthday | January 18, 2021 | ||
Easter | April 5, 2021 | April 6-9, 2021 | |
Memorial Day | May 31, 2021 | May 24-28, 2021 | |
Independence Day | July 5, 2021 | Return from Summer Break August 2, 2021 | |
Labor Day | September 6, 2021 | October 12, 2021 | |
Thanksgiving | November 25-26, 2021 | ||
Winter Break | December 22, 23, 24, & 27, 2021 | December 16 & 17, 2021 |
Contract III Faculty
2020 Calendar
Holiday | Date |
---|---|
New Year’s Day | January 1, 2020 |
Martin Luther King, Jr.’s Birthday | January 20, 2020 |
Easter | April 13, 2020 |
Memorial Day | May 25, 2020 |
Independence Day | July 3, 2020 |
Labor Day | September 7, 2020 |
Thanksgiving | November 26-27, 2020 |
Winter Break | December 21, 24, 25 & 28 |
2021 Calendar
Holiday | Date |
---|---|
New Year’s Day | January 1, 2021 |
Martin Luther King, Jr.’s Birthday | January 18, 2021 |
Easter | April 5, 2021 |
Memorial Day | May 31, 2021 |
Independence Day | July 5, 2021 |
Labor Day | September 6, 2021 |
Thanksgiving | November 25-26, 2021 |
Winter Break | December 22, 23, 24, 27, & 31, 2021 |
Administrative Leave
Employees who are employed under an “Annual Contract III” for twelve months and who were employed during the previous College year under the same contract shall earn:
- Forty (40) hours of administrative leave on July 1
- Plus, forty (40) hours of administrative leave on January 1
Other employees under an “Annual Contract III” should review the Administrative Procedures Manual for additional information.
Are you looking for Academic Calendars, Class Schedules, or Important Dates for the Semester instead?
Staff Calendars
Staff: 2021 Holiday Calendar
Holiday Name | Days Off | Holiday Date | Required Leave Days |
---|---|---|---|
New Year’s Day | 1 | January 1, 2021 | 0 |
Martin Luther King Jr.’s Birthday | 1 | January 18, 2021 | 0 |
Easter Monday | 1 | April 5, 2021 | 0 |
Memorial Day | 1 | May 31, 2021 | 0 |
Independence Day | 1 | July 5, 2021 | 0 |
Labor Day | 1 | September 6, 2021 | 0 |
Thanksgiving | 2 | November 25 & 26, 2021 | 0 |
Winter Break (Last Staff Work Day before the Winter Break is December 17, 2021) |
4 | 4
December 23, 24, 27, and 31, 2021 Note 1: (December 22 is recognized as a holiday in lieu of Veterans Day holiday) Note 2: December 31 is the first recognized holiday for calendar year 2022 (New Year’s day, Jan 1, 2022 will be recognized on December 31, 2021). |
3
December 20* 21*, 28, 29, 30. * Dec 20 and 21 are considered optional leave days – individual discretion to work normal hours or use accrued leave to cover absence |
The College will close for Winter Break at close of business hours on December 17, 2021. The College will resume normal operations on January 3, 2022. Questions should be directed to the Office of Human Resources & Institutional Effectiveness, 910-678-8378.